VIDEO ZILIZOANGALIWA ZAIDI YOUTUBE: IKIWA GANGNAM STYLE IKIWA INAONGOZA HUKU GENTLEMAN IKIONEKANA KUFATA NYAYO
Posted in PSY, Youtube
This is a list of most viewed YouTube videos. It includes the 30 most viewed videos of all time as derived from YouTube charts. Numbers of views listed are based on official figures as of April 16, 2013.
YouTube regulates this list and may choose not to include some videos
as view counts of videos have been manipulated in the past, although
YouTube works to undo such activity.
#VIDEO YA GENTLEMAN KWA SASA INA VIEWS 257,816,259 NDANI YA WIKI 3
Top videos
Rank | Video name | Artist | Number of views | Notes |
1. | "Gangnam Style" (강남스타일) M/V | PSY | 1,566,343,970 | Official video |
2. | "Baby" | Justin Bieber (featuring Ludacris) | 852,550,493 | |
3. | "On The Floor" | Jennifer Lopez (featuring Pitbull) | 665,965,104 | |
4. | "Love The Way You Lie" | Eminem (featuring Rihanna) | 556,662,374 | |
5. | "Party Rock Anthem" | LMFAO (featuring Lauren Bennett and GoonRock) | 536,861,671 | |
6. | "Charlie Bit My Finger – Again!" | Harry and Charlie Davies-Carr | 523,195,332 | (Non-musical viral video) |
7. | "Waka Waka (This Time for Africa)" | Shakira | 520,843,678 | (Official 2010 FIFA World Cup song) |
8. | "Bad Romance" | Lady Gaga | 517,057,999 | |
9. | "Ai Se Eu Te Pego" | Michel Teló | 497,514,651 | Official video |
10. | "Call Me Maybe" | Carly Rae Jepsen | 448,600,588 | |
11. | "Danza Kuduro" | Don Omar (featuring Lucenzo) | 441,115,796 | |
12. | "Not Afraid" | Eminem | 404,853,810 | |
13. | "Rain Over Me" | Pitbull (featuring Marc Anthony) | 402,932,956 | |
14. | "Rolling In The Deep" | Adele | 397,546,019 | |
15. | "Somebody That I Used To Know" | Gotye (featuring Kimbra) | 395,493,037 | Official video |
16. | "The Lazy Song" | Bruno Mars | 387,858,928 | Official video |
17. | "What Makes You Beautiful" | One Direction | 372,332,018 | |
18. | "Never Say Never" | Justin Bieber (featuring Jaden Smith) | 367,074,801 | |
19. | "Firework" | Katy Perry | 363,336,616 | |
20. | "Oppa Is Just My Style" | PSY (featuring Hyuna) | 350,609,170 | Official video |
21. | "Super Bass" | Nicki Minaj | 330,083,233 | |
22. | "Party in the U.S.A." | Miley Cyrus | 329,785,676 | |
23. | "The Gummy Bear Song" | Gummibär | 322,220,239 | Long English version |
24. | "One Time" | Justin Bieber | 321,001,570 | |
25. | "What's My Name?" | Rihanna (featuring Drake) | 302,846,603 | |
26. | "Grenade" | Bruno Mars | 295,719,833 | Official video |
27. | "Just The Way You Are" | Bruno Mars | 292,793,139 | Official video |
28. | "Give Me Everything" | Pitbull (featuring Ne-Yo, Afrojack, and Nayer) | 285,715,804 | |
29. | "Only Girl (In the World)" | Rihanna | 273,183,414 | |
30. | "Thrift Shop" | Macklemore & Ryan Lewis (featuring Wanz) | 270,980,361 |
#VIDEO YA GENTLEMAN KWA SASA INA VIEWS 257,816,259 NDANI YA WIKI 3
0 Maoni/comments: